Job Placement Rates
Job placement for recent graduates is evaluated by the Career Services unit within the functional division of Student Affairs. Data collection occurs at point of exit for graduates and then again at six and twelve months of separation. Employment or appropriate exclusions are determined via self-reported information by the graduates. Only graduates of career programs designed for direct entry into the workforce are surveyed for this job placement rate. Disaggregation is available for credit-bearing and clock-hour programs, generally, and by program awarded.
Last updated: 2/14/2025
Credit-Bearing Programs
| Year Graduated | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Placement Rate | 95% | 95% | 97% | 99% | 97% | 97% |
| Total Placed | 511 | 466 | 505 | 594 | 526 | 633 |
| Total Placeable | 540 | 493 | 523 | 600 | 540 | 651 |
| 5-year average1 | 97% | 97% | -- | -- | -- | -- |
Clock-Hour Programs
| Year Graduated | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Placement Rate | 86% | 88% | 90% | 94% | 94% | 93% |
| Total Placed | 480 | 465 | 520 | 574 | 463 | 564 |
| Total Placeable | 557 | 527 | 575 | 612 | 492 | 609 |
| 5-year average1 | 91% | 92% | -- | -- | -- | -- |
