| First Fall Semester | ||||
|---|---|---|---|---|
| Course Number | Course Title | Full Term | 1st Seven Weeks | 2nd Seven Weeks |
| BU 114 | Principles of Accounting I | 3 | ||
| CS 101 | Computer Literacy 1 | 3 | ||
| ENGL 1010 | Composition I | 3 | ||
| MG 103 | Business Today | 3 | ||
| MG 114 | Principles of Management | 3 | ||
| Total Hours 15 | ||||
| First Spring semester | ||||
| Course Number | Course Title | Full Term | 1st Seven Weeks | 2nd Seven Weeks |
| Humanities Elective | ||||
| BU 115 | Principles of Accounting II | 3 | ||
| BU 211 | Legal Environment of Business | 3 | ||
| CS 293 | Microcomputer Applications in Management 1 |
3 | ||
| MG 176 | Customer Service Skills | 3 | ||
| 3 | ||||
| Total Hours 15 | ||||
| summer semester | ||||
| Course Number | Course Title | Full Term | 1st Seven Weeks | 2nd Seven Weeks |
| EC 211 or 212 | Principles of Economics I or II | 3 | ||
| FM 201 | Financial Management | 3 | ||
| Directed Elective | 3 | |||
| Total Hours 9 | ||||
| second fall semester | ||||
| Course Number | Course Title | Full Term | 1st Seven Weeks | 2nd Seven Weeks |
| MATH 1530 | Introductory Statistics | 3 | ||
| MG 154 | Marketing | 3 | ||
| MG 264 | Human Resources Management | 3 | ||
| Directed Elective | 3 | |||
| Directed Elective | 3 | |||
| Total Hours 15 | ||||
| second Spring semester | ||||
| Course Number | Course Title | Full Term | 1st Seven Weeks | 2nd Seven Weeks |
| MG 281 | Strategic Management Practices | 3 | ||
| Science Elective | 4 | |||
| Science Lab | * | * | ||
| Directed Elective | 3 | |||
| Total Hours 10 | ||||
Page last Modifed on Wednesday, August 08, 2007 at 1:50:12 PM