|
|
"It is important for me to become an RN because, even though I am an LPN,
|
| Pre-requisite Courses | ||||
|---|---|---|---|---|
| Course Number | Course Title | |||
| Any DSPM, DSPR, DSPW, and RI 100 | Transitional Studies Courses (if applicable) | |||
| CHEM 1010 | Introduction to General Chemistry * | |||
| BIOL 2010, 2020 | Anatomy and Physiology I & II | |||
| BIOL 2230 | Microbiology (paramedic transition only) | |||
| BIOL 1430 | Nutrition | |||
| PY 101 | General Psychology I | |||
| PY 217 | Human Growth and Development | |||
| * High School chemistry with a "B" or better will meet this pre-requisite. | ||||
| freshman year | ||||
| Course Number | Course Title | FALL | SPR | Sum |
| NS 024 | Nursing Transition | 4 | ||
| NS 027 | Paramedic Transition | 7 | ||
| ENGL 1010 | Composition I | 3 | ||
| MATH 1010, 1530 or 1710 | Contemporary Math, Statistics, or Pre-Calculus I (Statistics is preferred) | 3 | ||
| LPN Transition Total Semester Hours | 10 | |||
| Paramedic Transition Total Semester Hours | 13 | |||
| sophomore year | ||||
| Course Number | Course Title | FALL | SPR | Sum |
| BIOL 2230 | Microbiology (LPN Transition only) | 4 | ||
| NS 238 | Nursing III | 9 | ||
| NS 249 | Nursing IV | 9 | ||
| Humanities course | 3 | |||
| LPN Transition Total Semester Hours | 13 | 12 | ||
| Paramedic Transition Total Semester Hours | 9 | 12 | ||
| Total Program Hours: 66 | ||||
| Pre-requisite Courses | ||||
|---|---|---|---|---|
| Course Number | Course Title | |||
| Any DSPM, DSPR, DSPW, and RI 100 | Transitional Studies Courses (if applicable) | |||
| CHEM 1010 | Introduction to General Chemistry * | |||
| BIOL 2010, 2020 | Anatomy and Physiology I & II | |||
| BIOL 2230 | Microbiology | |||
| BIOL 1430 | Nutrition | |||
| PY 101 | General Psychology I | |||
| PY 217 | Human Growth and Development | |||
| * High School chemistry with a "B" or better will meet this pre-requisite. | ||||
| freshman year | ||||
| Course Number | Course Title | FALL | SPR | Sum |
| NS 024 | Nursing Transition | 4 | ||
| NS 027 | Paramedic Transition | 7 | ||
| LPN Transition Total Semester Hours | 4 | |||
| Paramedic Transition Total Semester Hours | 7 | |||
| sophomore year | ||||
| Course Number | Course Title | FALL | SPR | Sum |
| NS 210 | Night Nursing III | 7 | ||
| NS 220 | Night Nursing IV | 7 | ||
| NS 230 | Night Nursing V | 8* | ||
| MATH 1010, 1530 or 1710 | Contemporary Math, Statistics, or Pre-Calculus I (Statistics is preferred) | 3 | ||
| ENGL 1010 | Composition I | 3 | ||
| Humanities course | 3 | |||
| * to be taken the fall after completing NS 220 | ||||
| Total Semester Hours | 10 | 10 | 3 | |
| Total Program Hours: 66 | ||||
Page last Modified on Tuesday, October 21, 2008 at 7:24:34 AM