|
|
"Nursing has been a lifelong dream- |
| Pre-requisite Courses | |||||
|---|---|---|---|---|---|
| Course Number | Course Title | ||||
| Any DSPM, DSPR, DSPW, and RI 100 | Transitional Studies Courses (if applicable) | ||||
| CHEM 1010 | Introduction to General Chemistry * | ||||
| * High School chemistry with a "B" or better will meet this pre-requisite. | |||||
| freshman year | |||||
| Course Number | Course Title | FALL | SPR | Sum | |
| BIOL 2010, 2020 | Anatomy and Physiology I & II | 4 | 4 | ||
| BIOL 1430 | Nutrition | 3 | |||
| NS 119 | Nursing I | 9 | |||
| NS 128 | Nursing II | 9 | |||
| PY 101 | General Psychology I | 3 | |||
| PY 217 | Human Growth and Development | 3 | |||
| ENGL 1010 | Composition I | 3 | |||
| MATH 1010, 1530 or 1710 | Contemporary Math, Statistics, or Pre-Calculus I (Statistics is preferred) | 3 | |||
| Total Semester Hours | 19 | 16 | 6 | ||
| sophomore year | |||||
| Course Number | Course Title | FALL | SPR | Sum | |
| BIOL 2230 | Microbiology | 4 | |||
| NS 238 | Nursing III | 9 | |||
| NS 249 | Nursing IV | 9 | |||
| Humanities Course | 3 | ||||
| Total Semester Hours | 13 | 12 | |||
| Total Program Hours: 66 | |||||
Page last Modified on Tuesday, October 21, 2008 at 7:24:34 AM