| Semester I (Fall) | ||||
|---|---|---|---|---|
| Course Number | Course Title | FALL | SPR | SUM |
| VETT 1010 | Intro to Veterinary Technology | 3 | ||
| HE 103 | Medical Terminology | 3 | ||
| Semester II (Spring) | ||||
| VETT 1020 | Animal Anatomy & Physiology | 4 | ||
| CHEM 1010 | General Chemistry I | 4 | ||
| Semester III (summer) | ||||
| BIOL 1110 | General Biology I | 4 | ||
| VETT 1015 | Pharmacology & Calculations | 4 | ||
| Semester IV (fall) | ||||
| VETT 2000 | Clinical Pathology | 4 | ||
| ENGL 1010 | English Composition I | 3 | ||
| Semester V (spring) | ||||
| PHIL 2230 | Ethics | 3 | ||
| VETT 2015 | Animal Nursing | 4 | ||
| Semester VI (summer) | ||||
| VETT 2010 | Clinical Practicum I | 4 | ||
| Semester VII (fall) | ||||
| Course Number | Course Title | FALL | SPR | SUM |
| BIOL 2230 | Microbiology | 4 | ||
| VETT 2050 | Imaging | 4 | ||
| Semester VIII (spring) | ||||
| VETT 2040 | Anesthesia & Surgical Nursing | 4 | ||
| ELECTIVE | Social Behavioral Science Elective | 3 | ||
| Semester IX (summer) | ||||
| SP 110 | Speech | 3 | ||
| Semester X (fall) | ||||
| VETT 2020 | Clinical Practicum II | 4 | ||
| Semester Xi (spring) | ||||
| VETT 2016 | Topics in Veterinary Technology | 3 | ||
| VETT 2030 | Clinical Practicum III | 5 | ||
| Total Semester Hours | 25 | 30 | 15 | |
| Total Program Hours: 70 | ||||
Page last Modified on Monday, September 08, 2008 at 7:26:45 AM