| freshman year | ||||
|---|---|---|---|---|
| Course Number | Course Title | FALL | SPR | SUM |
| CHEM 1010 | General Chemistry I | 4 | ||
| HE 103 | Medical Terminology | 3 | ||
| VETT 1010 | Intro to Veterinary Technology | 3 | ||
| ENGL 1010 | Composition I | 3 | ||
| BIOL 1110 | General Biology I | 3 | ||
| VETT 1020 | Animal Anatomy & Physiology | 4 | ||
| PHIL 2230 | Ethics | 3 | ||
| VETT 2015 | Animal Nursing | 4 | ||
| VETT 1015 | Pharmacology & Calculations | 4 | ||
| SP 110 | Speech | 3 | ||
| VETT 2010 | Clinical Practicum I | 4 | ||
| Total Semester Hours | 13 | 12 | 11 | |
| sophomore year | ||||
| Course Number | Course Title | FALL | SPR | SUM |
| BIOL 2230 | Microbiology | 4 | ||
| VETT 2000 | Laboratory Procedures | 4 | ||
| VETT 2020 | Clinical Practicum II | 4 | ||
| VETT 2050 | Imaging | 4 | ||
| VETT 2030 | Clinical Practicum III | 5 | ||
| VETT 2040 | Anesthesia & Surgical Nursing | 4 | ||
| VETT 2016 | Topics in Veterinary Technology | 3 | ||
| ELECTIVE | Social Behavioral Science Elective | 3 | ||
| Total Semester Hours | 16 | 15 | ||
| Total Program Hours: 70 | ||||
Page last Modified on Monday, September 08, 2008 at 7:26:45 AM