Chattanooga State
  Home  Academics  Admissions  Catalog/Schedule  People Finder  Giving  Search  Students  Contact Us  

Tennessee Technology Center

 

Graduates and Placement By Major

  TTC

2006-2007

Program Number Graduates Unavailable    to Work Continuing Education Number Available Working in Major % Working in Major
Air Conditioning Refrigeration 18 1 0 17 17 100%
Auto Body Repair 18 0 2 16 15 94%
Automotive Technology 13 0 2 11 11 100%
Building Construction Technology 2 0 0 2 2 100%
Business Systems Technology 2 0 0 2 2 100%
Computer Operations Technology 14 1 7 6 3 50%
Cosmetology 43 0 3 40 25 63%
Cosmetology Instructor 1 0 0 1 1 100%
Diesel Equipment Mechanic 10 0 1 9 9 100%
Industrial Electricity 26 0 0 26 26 100%
Industrial Electronics 15 0 4 11 10 91%
Industrial Maintenance Mechanic 7 0 0 7 7 100%
Landscaping & Turf Management 6 0 0 6 6 100%
Machine Tool Technology 8 0 1 7 7 100%
Marine & Small Engine Repair 11 1 1 9 8 89%
Medical Office Assisting 16 0 0 16 15 94%
Practical Nursing 68 1 3 64 62 97%
RealTime Reporting:Scopist 10 0 0 10 10 100%
Surgical Technology 8 0 0 8 8 100%
Welding 15 0 0 15 13 87%
TTC Totals 311 4 24 283 257 91%
Commercial Truck Driving **            

** Due to Banner implementation, these were not flagged as completers in the system.

 

2005-2006 (System change15 - 4 semesters included)

Program Number Graduates Unavailable    to Work Continuing Education Number Available Working in Major % Working in Major
Air Conditioning Refrigeration

19

1

0

18

18 100%
Auto Body Repair 28 0 3 25 23 92%
Automotive Technology 20 0 1 19 17 89%
Business Systems Technology 18 3 1 14 11 79%
Commercial Truck Driving 155 0 0 155 153 99%
Computer Operations Technology 23 1 7 15 11 73%
Cosmetology 47 2 2 43 21 49%
Diesel Equipment Mechanic 14 0 0 14 13 93%
Industrial Electricity 24 0 1 23 23 100%
Industrial Electronics 14 0 8 6 6 100%
Industrial Maintenance Mechanic 8 0 1 7 7 100%
Landscaping & Turf Management 11 0 0 11 11 100%
Machine Tool Technology 11 1 0 10 9 90%
Marine & Small Engine Repair 15 0 4 11 11 100%
Medical Office Assisting 33 0 1 32 28 88%
Practical Nursing 105 0 5 100 90 90%
Surgical Technology 29 1 1 27 25 93%
Welding 6 0 1 5 5 100%
TTC Totals 580 9 36 535 482 90%


2004-2005

Program Number Graduates Continuing Education Number Available Working in Major % Working in Major
Air Conditioning Refrigeration 23 1 22 22 100%
Auto Body Repair 18 5 13 13 100%
Automotive Technology 17 2 15 14 93%
Business Systems Technology 10 1 9 8 89%
Commercial Truck Driving 72 0 72 72 100%
Computer Operations Technology 10 6 4 1 25%
Cosmetology 18 4 14 10 71%
Diesel Equipment Mechanic 12 3 9 8 89%
Industrial Electricity 30 0 30 29 97%
Industrial Electronics 10 3 7 6 86%
Industrial Maintenance Mechanic 6 0 6 6 100%
Landscaping & Turf Management 7 0 7 7 100%
Machine Tool Technology 8 0 7 7 100%
Marine & Small Engine Repair 9 1 6 5 83%
Medical Office Assisting 20 2 17 16 94%
Practical Nursing 49 3 46 42 91%
Surgical Technology 12 1 10 10 100%
Welding 9 0 9 9 100%
TTC Totals 340 32 303 285 97%

2003-2004

Program Number Graduates Continuing Education Number Available Working in Major % Working in Major
Air Conditioning Refrigeration 18 1 17 11 65%
Auto Body Repair 13 1 12 12 100%
Automotive Technology 15 2 13 13 100%
Business Systems Technology 5 0 5 4 80%
Commercial Truck Driving 65 0 65 65 100%
Cosmetology 16 0 16 16 100%
Diesel Equipment Mechanic 10 2 8 7 88%
Industrial Electricity 32 3 29 28 97%
Industrial Electronics 20 5 15 13 87%
Industrial Maintenance Mechanic 13 1 12 9 75%
Landscaping & Turf Management

4

0 4 4 100%
Machine Tool Technology 7 0 7 5 71%
Marine & Small Engine Repair 2 0 2 2 100%
Medical Office Assisting 17 1 16 15 94%
Practical Nursing 35 0 35 35 100%
Surgical Technology 16 1 15 15 100%
Welding 8 0 8 6 75%
TTC Totals 296 17 279 260 93%
 

 

2002-2003

Program Number Graduates Continuing Education Number Available Working in Major % Working in Major
Air Conditioning Refrigeration 20 1 19 18 95%
Auto Body Repair 15 3 12 12 100%
Automotive Technology 15 2 13 11 85%
Commercial Truck Driving 70   70 68 97%
Cosmetology 20 3 17 10 59%
Diesel Equipment Mechanic 8 1 7 7 100%
Industrial Electricity 29 1 28 25 89%
Industrial Electronics 22 5 17 9 53%
Industrial Maintenance Mechanic 4   4 4 100%
Landscaping & Turf Management 8 4 4 4 100%
Machine Tool Technology 11 2 9 6 67%
Marine & Small Engine Repair 6   6 5 83%
Medical Office Assisting 13 1 12 8 67%
Practical Nursing 40 2 38 24 63%
Surgical Technology 10   10 9 90%
Technical Drafting 0       0%
Welding 7   7 4 57%
TTC Totals 240 3 237 194 82%

 

 

 

2001-2002

Program Number Graduates Continuing Education Number Available Working in Major % Working in Major
Air Conditioning Refrigeration 17 1 16 15 94%
Auto Body Repair 8 1 7 5 71%
Automotive Technology 12 1 11 9 82%
Commercial Truck Driving 57   57 47 82%
Cosmetology 13   13 10 77%
Diesel Equipment Mechanic 10 2 8 8 100%
Industrial Electricity 27   27 25 93%
Industrial Electronics 4 3 1 1 100%
Industrial Maintenance Mechanic 4   4 3 75%
Landscaping & Turf Management 3   3 3 100%
Machine Tool Technology 8   8 5 63%
Marine & Small Engine Repair 3   3 2 67%
Medical Office Assisting 13   13 10 77%
Practical Nursing 16 1 15 11 73%
Surgical Technology 9   9 8 89%
Technical Drafting 5   5 4 80%
Welding 5   5 2 40%
TTC Totals 214 9 205 168 82%

 

 

2000-2001

Program Number Graduates Continuing Education Number Available Working in Major % Working in Major
Air Conditioning Refrigeration 8 1 7  5 71%
Auto Body Repair  5    5 3  60%
Automotive Technology  14    14  12  86%
Commercial Truck Driving 38    38  31  82%
Cosmetology   13    13  11  85%
Diesel Equipment Mechanic  7    7  7  100%
Industrial Electricity  15    15  10  67%
Industrial Electronics  18  1  17  5  29%
Industrial Maintenance Mechanic  8 1 deceased  7  6  86%
Landscaping & Turf Management  3    3  1  33%
Machine Tool Technology  8    8  6  75%
Marine & Small Engine Repair  3    3  2  67%
Medical Office Assisting  19    19  18  95%
Practical Nursing  17    17  5  29%
Surgical Technology  12    12  12  100%
Technical Drafting  12  1  11  4  36%
Welding  3    3  2  67%
TTC Totals  203    199  140  70%

 

 

1999-2000

Program Number Graduates Continuing Education Number Available Working in Major % Working in Major
Air Conditioning Refrigeration 17   17 15 88%
Auto Body Repair 11   11 4 36%
Automotive Technology 6   6 4 67%
Commercial Truck Driving 47   47 42 89%
Cosmetology 18   18 13 72%
Diesel Equipment Mechanic 5   5 5 100%
Industrial Electricity 21   21 18 86%
Industrial Electronics 21 2 19 8 42%
Industrial Maintenance Mechanic 1   1 0 0.00%
Landscaping & Turf Management 3   3 2 67%
Machine Tool Technology 10 1 9 8 89%
Marine & Small Engine Repair 4   4 3 75%
Medical Office Assisting 16   16 15 94%
Practical Nursing 39   39 39 100%
Surgical Technology 12   12 11 92%
Technical Drafting 6   6 4 67%
Welding 3   3 3 100%
TTC Totals 240 3 237 194 82%

 

   

Contact Webmaster for questions/notifications of claimed infringement regarding the Digital Millennium Copyright Act.
Chattanooga State Technical Community College, 4501 Amnicola Highway Chattanooga, Tennessee 37406-1097, (423) 697-4404 or 1-866-547-3733