Chattanooga State
  Home  Academics  Admissions  Catalog/Schedule  People Finder  Giving  Search  Students  Contact Us  

Tennessee Technology Center

 

Data from Year End Report

  TTC
 
Year Headcount FTE Contact Hours Full-time Part-time Special Other
2006-2007 1621 727.6 654798 896 107 627  
2005-2006 1736 729.89 766394 1058 142 549 4
2004-2005 1634 667.6 600875 860 192 595 9
2003-2004 1441 615.5 553909 814 160 472 8
2002-2003 1418 567.5 510788 719 187 495 22
2001-2002 1313 531.8 478613 652 174 494  
2000-2001 1259 491.4 442264 631 123 507  
1999-2000 1252 494.1 444653 724 1 528  
1998-1999 1280 390.0 485157 806 2 473  
1997-1998 1283 393.9 490036 823 1 459  
1996-1997 1253 375.9 467681 769 59 429  
1995-1996 1291 392.69 488516 742 109 444  
1994-1995 1336 417.7 519569 793 141 405  
1993-1994 1440 437.9 544718 801 180 465  
1992-1993 1491 496.5 617591 863 197 433  
1991-1992 1622 477.3 593769 896 244 487  
1990-1991 1587 525.5 653773 882 229 488  
   
   

Contact Webmaster for questions/notifications of claimed infringement regarding the Digital Millennium Copyright Act.
Chattanooga State Technical Community College, 4501 Amnicola Highway Chattanooga, Tennessee 37406-1097, (423) 697-4404 or 1-866-547-3733