Chattanooga State
  Home  Academics  Admissions  Catalog/Schedule  People Finder  Giving  Search  Students  Contact Us  

Retention Rates

  Retention
 

Fall to Fall

Term  Fall Freshman* Enrolled in Next Fall Retention Rate Totals
 2006 to 2007 1050 634 60.38%
 2005 to 2006 1068 609 57.02%
 2004 to 2005  1113 620 55.71%
 2003 to 2004  1076 655 60.87%
 2002 to 2003 972 585 60.19%
 2001 to 2002  1016 613 60.33%
 2000 to 2001 900 555 61.67%
 1999 to 2000  881 493 55.96%
 1998 to 1999  932 562 60.30%

       *Includes Summer first-time freshman who returned in the fall as well as fall first-time freshman

 

Fall to Fall Retention Rates

Term

CSTCC Total TBR 2 Year Total
2006 Fall Cohort* 60.38% 59.16%
2005 Fall Cohort* 57.02% 59.20%
2004 Fall Cohort* 55.71% 58.06%
2003 Fall Cohort* 60.87% 61.22%
2002 Fall Cohort* 60.19% 62.29%
2001 Fall Cohort* 60.33% 59.41%
2000 Fall Cohort* 61.67% 61.04%
1999 Fall Cohort* 55.96% 59.40%
1998 Fall Cohort* 60.30% 59.72%
1997 Fall Cohort* 58.73% 59.01%
1996 Fall Cohort*  59.33% 60.39%
1995 Fall Cohort*  59.85% 61.96%
1994 Fall Cohort*  55.76% 59.48%
1993 Fall Cohort* 59.26% 60.40%
1992 Fall Cohort*  56.17%  57.29%
1991 Fall Cohort*  61.76%  61.44%
1990 Fall Cohort* 66.00% 64.42%

      *Includes Summer first-time freshman who returned in the fall as well as fall first-time freshman

 

  

   

Contact Webmaster for questions/notifications of claimed infringement regarding the Digital Millennium Copyright Act.
Chattanooga State Technical Community College, 4501 Amnicola Highway Chattanooga, Tennessee 37406-1097, (423) 697-4404 or 1-866-547-3733