Chattanooga State
  Home  Academics  Admissions  Catalog/Schedule  People Finder  Giving  Search  Students  Contact Us  

Off-Campus Spring Semesters

  Off-Campus Sites
 

Headcount

Term Downtown East (Lee Highway) North (Dayton) West (Kimball) Sequatchie Bledsoe 
2007 Spring main campus 461 233 339 177
2006 Spring main campus 524 271 322 138
2005 Spring * main campus 590 242 377 128
2004 Spring 161 597 258 281 117
2003 Spring 163 596 251 289 109
2002 Spring 164 630 249 295 77
2001 Spring 155 495 205 254 68
2000 Spring 137 445 194 214 101
1999 Spring 150 500 239 226 55

        * from local enrollment report

 

Student Credit Hours

Term

Downtown East (Lee Highway) North (Dayton) West (Kimball) Sequatchie Bledsoe 
2007 Spring main campus 2402 1491 2513 1177
2006 Spring main campus 2832 1830 2264 882
2005 Spring * main campus 2791 1541 2470 727
2004 Spring 1248 3053 1646 1814 599
2003 Spring 1109 2983 1730 2141 610
2002 Spring 949 2949 1723 1999 313
2001 Spring 803 2563 1452 1645 291
2000 Spring 812 2353 1481 1346 488
1999 Spring 843 2651 1658 1466 290

        * from local enrollment report

 

FTE

Term

Downtown East (Lee Highway) North (Dayton) West (Kimball) Sequatchie Bledsoe 
2007 Spring main campus 160.13 99.40 167.53 78.47
2006 Spring main campus 188.80 122.00 150.93 58.80
2005 Spring * main campus 186.10 102.70 164.70 48.50
2004 Spring 83.20 203.53 109.73 120.93 39.93
2003 Spring 73.93 198.87 115.33 142.73 40.67
2002 Spring 63.27 196.60  114.87 133.27  20.87
2001 Spring 53.53 170.87 96.80 109.67 19.40
2000 Spring 54.13 156.87 98.73 89.73 32.53
1999 Spring 56.20 176.73 110.53 97.73 19.33

        * from local enrollment report

   

Contact Webmaster for questions/notifications of claimed infringement regarding the Digital Millennium Copyright Act.
Chattanooga State Technical Community College, 4501 Amnicola Highway Chattanooga, Tennessee 37406-1097, (423) 697-4404 or 1-866-547-3733