Chattanooga State
  Home  Academics  Admissions  Catalog/Schedule  People Finder  Giving  Search  Students  Contact Us  

Student Enrollment By Major
 

 

Enrollment
 

 

Beginning in 2002 Fall (Table I) students dropped within the first 14 days of class, deleted for non payment and pure audits were excluded and the numbers match the 14th day enrollment.  

   
 

Table I

Major 2007 Fall 2006 Fall 2005 Fall 2004 Fall 2003 Fall 2002  Fall
Advertising Arts           85
Applied Technology 33 29 23 21 14 17
Accounting Technology 96 85 99 100 108 124
Allied  Health 1640 1698 1688 1693 1598 1367
American Sign Language Studies     1 2 12 19
Associate  Transfer 2731 2706 2720 2683 2479 2737
CAD Technology 25 16 11 8 10 7
CAD/CAM Engineering Technology       31 47 65
Civil Engineering Technology       35 47 45
Dental Hygiene 35 33 33 33 35 36
Diagnostic Medical Sonography 7 25 14 10 17 14
Early Childhood Education 111 111 109 131 123 139
Electrical Electronic Engineering Technology 117 115   125 123 153
Environmental Protection & Safety Technology       2 3 12
Emergency Services         120 111
Engineering Technology 137 146 243 19    
Fire Science Technology 129 104 98 124    
Graphic Design   1 79 74 69  
Health Information Management 30 34 23 40 30 15
Human Services Specialist 109 103 115 118 125 123
Industrial Maintenance Technology 12 13 13 23 21 7
Information Systems Technology 146 155 143 159 200 269
Information Systems Technology (Crt) 1 3 3 7 5 18
Legal Assisting         2 130
Mechanical Engineering Technology       35 55 42
Media Technologies 117 96        
Management 351 367 287 316 300 380
Nuclear Medicine Technology 18 21 19 27 29 16
Nursing 267 263 246 256 254 257
Office System 5 4 7   1 5
Office Administration 8 31 75 90 102 144
Paralegal Studies 95 114 130 110 118  
Pharmacy Technician 38 38 27 30 22 37
Physical Therapist Assistant 35 36 36 32 28 28
Respiratory Care 41 39 34 39 28 24
Radiologic Technology 54 62 60 60 58 50
Radiation Therapy Technology 18 18 20 25 20 26
Realtime Reporting 35 37 77 64 28  
Regents Online  5 4 9 7 8 9
Teaching 9          
Word Processing       9 10 43
Veterinary Technology 51 25        
Special Student 1410 1306 1192 1261 1363 1283
Undecided   1 1 151 329 407
Transient Student

194

221

201

171

179

167
Total 8108 8060 7836 8121 8120 8411

 

  Numbers in Table II (1995 Fall - 2001 Fall) include students dropped within the first 14 days of class, deleted for non payment and pure audits. Therefore, the numbers do not match the 14th day enrollment.  
   
 

Table II

Major 2001 Fall 2000 Fall 1999 Fall 1998 Fall 1997 Fall 1996 Fall 1995 Fall
Advertising Arts 95 81 81 72 77 85 86
Applied Technology 25 27 21 22 25 20 22
Accounting Technology 141 140 145 136 149 174 176
Allied  Health 1126 819 686 628 742 878 1226
American Sign Language Studies 27 43 32 22 26 22 17
Associate  Transfer 2809 2540 2193 1874 1864 1903 2068
CAD/CAM Engineering Technology 54 59 67 72 60 79 92
Civil Engineering Technology 60 46 37 40 42 36 48
Dental Hygiene 33 35 40 53 37 37 22
Diagnostic Medical Sonography 19 19 16 14 10 16 6
Early Childhood Education 147 111 118 90 109 99 97
Electrical Electronic Engineering Technology 194 178 183 166 159 173 177
Environmental Health & Safety   4 8 14 7    
Environmental Protection & Safety Technology 19 28 26 29 22    
Emergency Services 66 45          
Fire Science           35 35
Fire Science Technology   1 36 32 29    
Health Information Management 15 9 11 8 13 15  
Health Physics & Safety Tech           15 33
Human Services Specialist 120 91 90 91 98 103 109
Hazardous Materials Technology         1 47 53
Industrial Maintenance Technology 8 9 1 1      
Information Systems Technology 334 352 306 309 291 240 244
Information Systems Technology (Crt) 18 16 2 8 9 4 7
Legal Assisting 124 117 100 100 115 122 132
Mechanical Engineering Technology 46 49 42 44 49 75 72
Management 390 410 349 309 327 339 289
Nuclear Medicine Technology 16 14 9 11 5 9 12
Nursing 208 191 196 230 127 262 138
Office System 25 132 149 151 154 159 179
Office Administration 143            
Pharmacy Technician 35 27 21 2 5    
Physical Therapist Assistant 22 28 35 38 39 38 21
Respiratory Care 19 18 27 29 28 26 11
Professional Studies 4            
Radiologic Technology 43 44 46 38 32 33 28
Radiation Therapy Technology 25 17 13 6 7 11 11
Sign Language       1 6 6 7
Technical Writing & Editing           6 23
Word Processing 50 12 7 7 9 8 21
Special Student 2437 2353 2683 2416 2607 3081 2768
Undecided 487 601 1255 1256 1466 1582 1333
Transient Student 186 171 174 136 123    

Contact Webmaster for questions/notifications of claimed infringement regarding the Digital Millennium Copyright Act.
Chattanooga State Technical Community College, 4501 Amnicola Highway Chattanooga, Tennessee 37406-1097, (423) 697-4404 or 1-866-547-3733