Prior to course registration please see advisor to ensure correct course placement and schedule. Course offering does not designate course sequence.
Mechanical Engineering Technology Certificates
| CAD Technology Certificate | |||
| COURSE NO. | COURSE TITLE | FALL | SPRING |
| DD 114 | CAD Engineering Drawing I | 3 | |
| DD 124 | CAD Engineering Drawing II | 3 | |
| DD 204 | CAD Engineering Drawing III | 3 | |
| MATH 1710 | College Algebra | 3 | |
| MATH 1720 | Pre-Calculus | 4 | |
| DD XXX | Directed Elective Choose from List of Approved Course - Click here from more details |
3 | |
|
TOTAL: 19 HOURS |
|||
| HVAC Technology Certificate | |||
| COURSE NO. | COURSE TITLE | FALL | SPRING |
| ET 115 | Computers in Engineering Technology | 3 | |
| MD 264 | Thermodynamics | 3 | |
| Math 1710 | College Algebra | 3 | |
| Math 1720 | Pre-Calculus | 4 | |
|
TOTAL: 13 HOURS |
|||
| Hydraulics/Pneumatics Technology Certificate | |||
| COURSE NO. | COURSE TITLE | FALL | SPRING |
| CI 224 | Hydraulics & Hydrology | 3 | |
| ET 115 | Computers in Engineering Technology | 3 | |
| MD 184 | Manufacturing Processes | 3 | |
| MD 134 | Statics & Strength of Materials I | 3 | |
| MD 226 | Fluid Power | 3 | |
| Math 1710 | College Algebra | 3 | |
| Math 1720 | Pre-Calculus | 4 | |
|
TOTAL: 22 HOURS |
|||