Heavy Construction Equipment Operator Training Program
Boost Your Career With Heavy Equipment Operator Training.
Program Details:
- Length: 275 Clock Hours
- 7.5* hours x 5 training days = 7.5 training weeks (full-time) (*times may vary contingent on weather)
- Class size is limited to 12 students
- Equipment provided by Power Equipment Company (Komatsu)
- Equipment types: Tracked Excavator, Bulldozer, Rubber-tired Scoop Loader, Rubber-tired Backhoe, and Skid Steers
Program Cost: $3,495
Program Dates:
Session 1: April 20 - June 19, 2009Session 1: June 29 - August 21, 2009
Session 1: August 31 - October 23, 2009
Credential Awarded:
NCCER Certificate of Training
| Phase | Event | Location | Start Date | End Date | Hours |
|---|---|---|---|---|---|
| Phase 1 |
OSHA 10 | Chattanooga State Campus | 10 | ||
| Phase 2 |
Common Core | Chattanooga State Campus | 45 | ||
| Phase 3 |
Field Training | ETG Borrow Pit | 180 | ||
| TOTAL HOURS | 275 | ||||
| Phase 1 |
Title | Hours |
|---|---|---|
| Phase 1 | ||
| OSHA 29 CFR 1926 | OSHA 10 Training | 1.0 |
| Phase 2 | ||
| Orientation to the Trade | 1.0 | |
| Safety | 3 | |
| Heavy Equipment | 2.5 | |
| Basic Operating Techniques | 1.5 | |
| Grades, Part One / Laser Assisted Grading | 10.0 | |
| Civil Blueprint Reading (Intro) | 5.0 | |
| Below Grade Construction | 3.0 | |
| Heavy Equipment; Introduction to Earthmoving | 8.0 | |
| Bulldozers; Crawler Tractors | 1.5 | |
| Telescoping Excavators | 1.5 | |
| Rubber-Tired Backhoes | 1.5 | |
| Front-End Loaders | 1.5 | |
| Introduction to Light Equipment (Skid Steers) | 1.5 | |
| Motor Graders (If available) | 1.5 | |
| Basic Employability Skills | 2.0 | |
| Total Classroom Hours | 45 | |
| Phase 3 | Hands-on Training summary of hours (Field) | |
| Crawler Tractor Objectives | Perform Operator's Level Preventative Maintenance | 3.5 |
| Explain the safety precautions of dozer operation | 1.5 | |
| Demonstrate the ability to safely operate a dozer | 20 | |
| Demonstrate the use of various dozer controls | 5 | |
| Demonstrate clearing and grubbing operation | 10 | |
| Demonstrate ditching and sloping procedures | 15 | |
| Total Hours: | 65 | |
| Excavator Objectives | ||
| Perform Operator's Level Preventative Maintenance | 3.5 | |
| Explain the safety precautions for excavator operation | 1.5 | |
| Demonstrate the ability to safely operate an excavator | 15 | |
| Demonstrate the use of various excavator controls | 5 | |
| Dig a trench (or similar excavation) to specifications | 15 | |
| Perform Pipe-Laying operations | 8 | |
| Demonstrate truck loading operations | 7 | |
| Total Hours: | 75 | |
| Rubber-Tire Backhoes and Scoop Loaders | ||
| Perform Operator's Level Preventative Maintenance | 3 | |
| Explain the safety precautions for backhoe | 2 | |
| Demonstrate the ability to safely operate a backhoe | 45 | |
| Demonstrate the use of various equipment controls | ||
| Dig a trench (or similar excavation) to specifications | ||
| Total Hours: | 50 | |
| Rubber-Tire Scoop Loaders w/Fork Attachment | Perform Operator's Level Preventative Maintenance | 3 |
| Explain the safety precautions for loader operation | 2 | |
| Demonstrate the ability to safely operate an scoop loader | 23 | |
| Demonstrate truck loading operations | ||
| Demonstrate the use of various equipment controls | ||
| Perform fork-lift operations | 2 | |
| Total Hours: | 30 | |
| Total Equipment Hands-on Training Hours: | 220 | |
| Total Course Clock Hours: | 275 |
For more info call: (423) 697-3100 or e-mail continuinged@chattanoogastate.edu
or contact the following person:
Joyce Brinkmeyer
423-697-3329 (Phone)
joyce.brinkmeyer@chattanoogastate.edu
