Facility Rental Information & Rates
Campus facilities available for rental.
Campus facilities are available for rental, based upon availability. Rates are available below, or you can download a rate sheet/rental at the bottom of the page. For more information call 697-3100.
| Venue | Capacity | Cost |
|---|---|---|
| Classroom | 30 or fewer seats | $100/day |
| Classroom | 31 to 100 seats | $150/day |
| Classroom | 100 plus seats | $250/day |
| Auditorium | 300 seats | $500/event |
| Computer Lab | $500/day | |
| Conference Room | up to 15 seats | $100/day |
| Faculty/Staff Dining | up to 75 seats | $100/day |
| Gymnasium | $250/event | |
| Gymnasium (weekends/holidays) | $350/event | |
| Outdoor Tennis Courts | per court | $50/event |
| Softball/Baseball Fields | Negotiable per event |
- Day rate is based on more than 4 hours.
- Half-day rates are available for 4 hours or less.
- An event is considered to be one day.
| Equipment | Cost |
|---|---|
| Averkey | $25/day |
| Downlink | $50/hr |
| Microphone | $25/day |
| Overhead projector | $30/day |
| Portable Sound System (Amp/Speakers) | $50/day |
| LCD Projector | $75/day |
| Screen | $20/day |
| Slide Projector | $35/day |
| Technician Fee (audio, lighting, video, etc.) | $15 to $30/hour |
| TV/VCR | $35/day |
| Videotapes (for copies) | $25/day |
| Mobile Uplink Truck | Cost varies based on event |
| Item | Cost |
|---|---|
| 6' Tables | $3 each/day |
| Folding Chairs | $.50 each/day |
| 6' x 8' portable staging | $20/day |
| Gym Floor cover (required for non-athletic events on gym floor | $50/event |
| Tents (on campus) | $150/tent |
Notes
- Equipment/facilities not listed are subject to negotiation.
- Security requirements will be at the sole option of Chattanooga State.
- Equipment fees/rates apply to the main (Amnicola Highway) campus property. Other sites may incur additional delivery/pick-up charges.
For more info call (423) 697-3100 or e-mail continuinged@chattanoogastate.edu
