| Course Number | Course Title | FALL | SPR |
|---|---|---|---|
| *Advanced Placement | 30 | ||
| BU 114 | Principles of Accounting I | 3 | |
| BU 211 | Legal Environment of Business | 3 | |
| ENGL 1010 | Composition I | 3 | |
| MG 103 | Business Today, An Introduction | 3 | |
| MG 114 | Principles of Management | 3 | |
| MG 165 | Business Mathematics | 3 | |
| SP 110 | Fundamentals of Public Speaking | 3 | |
| Humanities/Fine Arts Elective | 3 | ||
| Math/Natural Science Elective | 3/4 | ||
| Social & Behavioral Science Elective | 3 | ||
| Total Semester Hours | 15 | 45/46 | |
| Total Program Hours: 60-61 |
Page last Modified on Wednesday, August 13, 2008 at 10:10:05 AM