| freshman year | |||
|---|---|---|---|
| Course Number | Course Title | FALL | SPR |
| ENGL 1010 | Composition I | 3 | |
| OF 104, 105 | Business Communications I & II | 3 | 3 |
| OF 113, 114 | Keyboarding/Document Processing II | 3 | 3 |
| OF 125, 126 | Word Processing I, II | 3 | 3 |
| OF 195 | General Office Procedures | 3 | |
| Math Elective | 3 | ||
| Social and Behavioral Science Elective | 3 | ||
| Total Semester Hours | 15 | 15 | |
| sophomore year | |||
| Course Number | Course Title | FALL | SPR |
| BU 114 | Principles of Accounting | 3 | |
| CS 293 | Computer Applications in Management | 3 | |
| MG 100 | Project Management | 3 | |
| MG 114 | Principles of Management | 3 | |
| MG 264 | Human Resources Management | 3 | |
| OF 206 | Office Administration Internship | 3 | |
| SP 110 | Fundamentals of Public Speaking | 3 | |
| Humanities/Fine Arts Elective | 3 | ||
| Directed Electives | 3 | 3 | |
| Total Semester Hours | 15 | 15 | |
| Total Program Hours: 60 | |||
Page last Modified on Wednesday, August 13, 2008 at 10:10:05 AM