| Course Number | Course Title | FALL | SPR | SUM |
|---|---|---|---|---|
| *Advanced Placement | 24 | |||
| BU 114, | Principles of Accounting I | 3 | ||
| BU 211 | Legal Environment of Business | 3 | ||
| EC 211 or 212 | Principles of Economics I or II | 3 | ||
| ENGL 1010 | Composition I | 3 | ||
| MG 103 | Business Today, an Introduction | 3 | ||
| MG 114 | Principles of Management | 3 | ||
| MG 264 | Human Resources Management | 3 | ||
| SP 110 | Fundamentals of Public Speaking | 3 | ||
| Computer Elective | 3 | |||
| Humanities/Fine Arts Elective | 3 | |||
| Math/Natural Science Elective | 3/4 | |||
| Total Semester Hours | 39/40 | 15 | 6 | |
| Total Program Hours: 60 |
Page last Modified on Wednesday, August 13, 2008 at 10:10:05 AM