| Course Number | Course Title | FALL | SPR | SUM |
|---|---|---|---|---|
| *Advanced Placement | 24 | |||
| BU 114, | Principles of Accounting I | 3 | ||
| CI 164 | Construction Estimating | 3 | ||
| CI 233 | Contracts and Specifications | 3 | ||
| ENGL 1010 | Composition I | 3 | ||
| MATH 1710 | Pre-Calculus I | 3 | ||
| MG 160 | Project Management | 3 | ||
| MG 264 | Human Resources Management | 3 | ||
| BU 211 | Legal Environment of Business | 3 | ||
| General Education Elective | 3 | |||
| Humanities/Fine Arts Elective | 3 | |||
| Social & Behavioral Science Elective | 3 | |||
| Total Semester Hours | 15 | 39 | 6 | |
| Total Program Hours: 60 |
Page last Modified on Wednesday, August 13, 2008 at 10:10:05 AM