| freshman year | |||
|---|---|---|---|
| Course Number | Course Title | FALL | SPR |
| BU 114,115 | Principles of Accounting I,II | 3 | 3 |
| BU 211 | Legal Environment of Business | 3 | |
| BU 212 | Business Law | 3 | |
| ENGL 1010 | Composition I | 3 | |
| FP 101 | Fundamentals of Financial Planning | 3 | |
| MATH 1530 | Introductory Statistics | 3 | |
| MATH 1710 | Pre-Calculus I | 3 | |
| MG 103 | Business Today - An Introduction | 3 | |
| Computer Elective | 3 | ||
| Total Semester Hours | 15 | 15 | |
| sophomore year | |||
| Course Number | Course Title | FALL | SPR |
| BU 185 | Federal Taxes I | 3 | |
| BU 204, 205 | Intermediate Accounting I, II | 3 | 3 |
| BU 210 | Business Tax Reporting | 3 | |
| BU 224 | Cost & Budgeting | 3 | |
| BU 250, 251 | Accounting Information Systems I, II | 3 | 3 |
| BU 255 | Professional Review in Acc. and Taxation | 3 | |
| Humanities/Fine Arts Elective | 3 | ||
| Social/Behavioral Science Elective | 3 | ||
| Total Semester Hours | 15 | 15 | |
| Total Program Hours: 60 | |||
Page last Modified on Wednesday, August 13, 2008 at 10:10:05 AM