![]() |
| Home Academics Admissions Catalog People Finder Giving Search Students Contact Us |
Programming Concentration
|
| This program provides instruction for those planning to work as computer programmers. The emphasis is upon business data processing in a mid-range or main-frame environment. In addition to learning current programming languages, students receive training in techniques of systems analysis and design, and database management systems. |
|
Job Opportunities |
|
|
|
|
A grade of “C” or better is required in all prerequisite courses and in specific courses listed in the program summary of required hours. For information call the Division of Business & Information Technologies at (423) 697-4441. |
|
|
|
Summary of Required Hours |
| Course No. | Course Title | Hours |
| First Year | Fall | Spring |
| CS 104 | Fundamentals of Information Systems | 3 | |
| CS 114 | Concepts of Programming | 3 | |
| CS 124,225 | Visual Basic I,II | 3 | 3 |
| CS 160 | Java Programming Language I | 3 | |
| CS 185 | C++ Programming Language I | 3 | |
| CS 198 | Database Software Applications | 3 | |
| ENGL 1010 | Composition I | 3 | |
| MATH 1530 | Introductory Statistics | 3 | |
| Social/Behavioral Science Elective | 3 | ||
|
Total |
15 | 15 | |
| Second Year | |||
| BU 114 | Principles of Accounting I | 3 | |
| CS 161 | Java Programming Language II | 3 | |
| CS 244 | Systems Analysis & Design | 3 | |
| CS 285 | C++ Programming II | 3 | |
| CS 296 | Principle Database Management Systems | 3 | |
| CS 299 | Special Projects | 3 | |
| MG 160 | Project Management | 3 | |
| SP 110 | Fundamentals of Public Speaking | 3 | |
| Humanities Elective | 3 | ||
| Unrestricted Elective | 3 | ||
|
Total |
15 | 15 | |
|
Total Hours: 60 |