![]() |
| Home Academics Admissions Catalog People Finder Giving Search Students Contact Us |
|
[Home] [Men's Basketball] [Women's Basketball] [Baseball] [Softball] Tiger Baseball Player Biographies
|
|
|
|
#22 |
Pitcher |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High School |
Wilson Central |
Parent's Name | Lance / Debra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Favorite Athlete |
Lance Armstrong | Favorite Movie | Gladiator | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Favorite Music/Group |
Incubus |
Favorite Hobby | Fishing / Hunting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Wes: "Wes red-shirted last spring and we were sorry he wasn't able to compete in our rotation. We have high expectations for him as he has outstanding stuff and a real desire to compete on the mound. Our hope is that he can help anchor this years staff and bring his best stuff out to the mound on a regular basis."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Dane Anderson ( Fr. ) | #33 |
Pitcher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Gordon Lee | Parent's Name | Ronnie / Dianne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Greg Maddux | Favorite Movie | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Jimmy Buffett | Favorite Hobby | Video Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coach Dennis has this to say about Dane: "Dane was a huge part of the enormous success at Gordon Lee HS with their baseball program. He was a 3-time all star and was named All North Georgia as a Junior and a Senior. He also garnered a Best of the Preps nomination his senior season and will be a guy to be reckoned with this spring."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
RS |
Utility |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Ridgeland | Parent's Name | Mike / Sue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Chase Utley | Favorite Movie | Top Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Killswitch Engaged | Favorite Hobby | Watching T.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Brett: " Brett comes here after having made a run at playing at Cleveland State. He has outstanding athleticism and could become a very useable utility type player in the future. He is blessed with the ability to play infield or outfield and has shown signs of hitting really well. We look forward to seeing more of him in the future."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
#15 | Outfielder |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Gainesville | Parent's Name | Julio / Estella | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Carlos Beltran | Favorite Movie | The Godfather | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Any | Favorite Hobby | Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Edwin: "Edwin is the younger brother of UTK All American Julio Borbon and much like Julio, he has the ability to do a variety of things. Blessed with much talent and a driven attitude, Edwin is going to push to play this spring and will be a valuable member of our team."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
# 28 |
3B / Pitcher |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Northwest Whitfield | Parent's Name | Tim / Lori | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Peyton Manning | Favorite Movie | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Led Zepplin | Favorite Hobby | Fishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Garret: Garret is an outstanding young man and player. We don't exactly know where he is going to factor in for us this next spring but we know that he is going to be in there for us. He just does too many things, too well not be in there on a regular basis.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
#17 |
Infielder |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Bearden | Parent's Name | Jeff / Debbie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Todd Helton | Favorite Movie | CaddyShack | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Any Type | Favorite Hobby | Outdoors Activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Kendal: "Kendal is the type of young man that you are blessed to have in your program for a couple of years. He had a super year at the plate last season and is expected to do even more this spring. A solid middle of the order guy that has shown occasions of big pop at the plate. He works hard at his game and leads very well in all that he does." Last years statistics:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
RS |
Pitcher |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Ooltewah | Parent's Name | Bob / Rene | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Jake Peavey | Favorite Movie | The Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Metallica | Favorite Hobby | Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Ryan: "Ryan was one of Ooltewah HS best pitchers last year and comes in here with high expectations. He has shown a very good fastball and the ability to change speeds effectively. He is competitive on the mound and shows the type of make-up that does well at this level."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Drew Carnes (So.) | RS | Catcher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Cartersville | Parent's Name | Tommy / Landis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Ivan Rodriguez | Favorite Movie | Snipper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Lynyrd Skynyrd | Favorite Hobby | Fishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Drew: "Drew served his time last year designated hitting and pinch hitting while catching some and he is looking to explode this spring. He has had a great fall so far and has constantly been the type of player to work hard and strive to excel. Our hope is that his hitting really comes alive this spring and he becomes a solid middle of the order type player." Last year's stats:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Heath Cheverton (So.) | # 8 | Infielder |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Karns | Parent's Name | Rick / Christy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | David Wright | Favorite Movie | Princess Bride | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Thousand Foot Krutch | Favorite Hobby | Fishing / Hunting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coach Dennis has this to say about Heath: "Heath was named on several All Conference teams last year and deservedly so. He had a very nice year at the plate where he hit at the top f the batting order effectively and also did well in the field. He has amazing athleticism and is capable of making those ESPN highlight type plays regularly. He is a wonderful leader and a tremendous talent." Last year's stats:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Erik Garza ( So. ) | # 29 | 1B / DH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Hanna | Parent's Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Favorite Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Favorite Hobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Seve Alvarez ( Fr. ) | # 1 | OF / LHP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Mauldin ( SC ) | Parent's Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Favorite Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Favorite Hobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Corey Davidson ( Fr. ) | # 10 | Pitcher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Bradley Central | Parent's Name | Randy / Tonya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Alfonso Soriano | Favorite Movie | Dumb and Dumber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Bad Company | Favorite Hobby | Hunting / Fishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Corey
: "Corey is another young man that is joining our program
after having had tremendous success at the high school level. He
was one of the most decorated players in Bradley Central's history and
led them to the state tournament this past spring. He is going to
be a big contributor for us this spring.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Charles Fowlkes (Fr.) | # 25 | Pitcher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Boyd Buchanan | Parent's Name | David / Pam | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Tim Tebow | Favorite Movie | Billy Madison | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Rock | Favorite Hobby | Fishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Charles: "Charles red-shirted last spring and has worked hard to develop even more on the mound. A consistent performer who takes his work seriously, Charles is the type of young man that is only going to get better and make those around him better."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Jordan Dean ( Fr. ) | # 30 | Pitcher / Outfielder |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Dalton | Parent's Name | Johnny / Connie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Alex Rodriguez | Favorite Movie | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Led Zepplin | Favorite Hobby | Fishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Jordan: "Jordan comes in as another highly decorated North Georgia prepster and he has already shown himself to be well worthy of the praise. He has a very good arm and is very athletic. He has the ability to help us in a number of ways and as he matures he has the chance to be a everyday guy for us this spring."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Beau Geren ( So. ) | # 2 | Catcher / Outfielder |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Red Bank | Parent's Name | Billy / Cindy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Mickey Mantle | Favorite Movie | Casino | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Sublime | Favorite Hobby | Poker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Beau: "Another of the highly decorated freshmen from last year, Beau was named 2nd Team All Conference for his work in the outfield. He hit well and was a solid part of the most prolific offense in Chattanooga State history and will be counted on to do more this spring. He will catch more this year and is one of the best receivers in the conference." Last year's stats:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Lewis Dortch (Fr.) | # 20 | Pitcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Enka | Parent's Name | Howie / Stacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | John Smoltz | Favorite Movie | Blood Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Brad Paisley | Favorite Hobby | Fishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Lewis: "Lewis has good stuff and a great mental approach. He wants to learn and with the blessings he has been given, he will develop into a very good JUCO pitcher. He was part of a very successful HS program in North Carolina."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Coty Green (So.) | # 5 | Pitcher / Infielder |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | The Baylor School | Parent's Name | Bill / Darla | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Nolan Ryan | Favorite Movie | Super Bad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Breaking Benjamin | Favorite Hobby | Guitar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Coty: "Coty exceeded everyone's expectations here last year, nailing down the #3 spot in our rotation and doing a superb job. He was voted Conference Pitcher of the Week 3 times and was nominated 2 others. He is a truly remarkable young man and player and is looked upon as a leader this year." Last year's stats:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Scott Guest (So.) | # 4 | Infielder |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Ridgeland (Ga.) | Parent's Name | Ricky / Janice | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Michael Jordan | Favorite Movie | Gladiator | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Red Hot Chili Peppers | Favorite Hobby | Outdoor Activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Scott: "Scott had a great 30 games for us last spring before hurting his knee and missing the last part of the season. An excellent hitter who finds ways to get on base, he is the type of player that you need to set the table for the big boys. He has become a very solid defensive player who utilizes his speed in all facets of the game." Last year's stats:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Zach Driggers ( Fr. ) | # 21 | Pitcher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Walker Valley | Parent's Name | Raymond Driggers / Diane Bivens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Nolan Ryan | Favorite Movie | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Any Type | Favorite Hobby | Camping | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Zach: Zach is a highly decorated pitcher coming to us from a hugely successful HS program. He was named All State last year and it was well deserved with the numbers that he posted at Walker Valley. We are expecting a solid year from him this year and we feel he has tremendous up-side for the future.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Jeremy Fitzgerald ( Fr. ) | # 16 | Infielder / Outfielder |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Rowlett | Parent's Name | Gary / Donna | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Alex Rodriguez | Favorite Movie | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Any | Favorite Hobby | Spending time on the lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Jeremy: Jeremy is another Rowlett product to come and play for the Tigers. He is a solid athletic young man that could factor in on the infield or in the outfield. He has outstanding tools and a desire to reach the next level. The sky is the limit for this young man.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Lee Henry (So.) | # 9 | Pitcher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Karns | Parent's Name | Rick / Debi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Roy Oswalt | Favorite Movie | Knocked Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | George Strait | Favorite Hobby | Church / Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Lee: "Lee had one of the most truly remarkable seasons of any pitcher I have ever coached. He was "Lights out" at the end of the game and saved 7 games for the season and still went 9-0 overall in wins. He is going to be counted on to continue to carry the load for us and is a super young man to do this." Last year's stats:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Clay Hindman (So.) | # 18 | Infielder |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Chattanooga Christian | Parent's Name | Wally / Pam | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Shaun Alexander | Favorite Movie | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Lynerd Skynerd | Favorite Hobby | Fishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Clay: "Clay played part of the season last year before needing surgery on his shoulder. He showed glimpses of being a good player on a daily basis. He needs to be a little more consistent in what he does and he could be an everyday guy with a lot of pop in the bat." Last season's stats:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Jonathan Kilgore ( Fr. ) | # 27 | C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Chatt. Central | Parent's Name | Covit Kilgore / Gayle Kilgore | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Chipper Jones | Favorite Movie | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Country | Favorite Hobby | Hunting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pat Jones (So.) | # 12 | Outfielder |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Notre Dame | Parent's Name | Alan / Hannah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Ichiro | Favorite Movie | Super Bad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | George Strait | Favorite Hobby | Fishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Pat: "Pat served a very important role for us last spring as a solid defensive replacement and occasional starter. His goal is to become an everyday type guy for us this spring and that is attainable if he progresses a little more at the plate. He is a very athletic young man who has the tools to be an everyday guy for us." Last year's stats
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Blake Hixson ( Fr. ) | # 11 | Outfielder |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Ridgeland | Parent's Name | Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Alex Rodriguez | Favorite Movie | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Hank Williams Jr | Favorite Hobby | Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Blake: " Blake comes to us after having a superb senior season as Ridgeland HS. He was voted All North Georgia and garnered some MVP votes for the area. He is an outstanding hitter who may develop into one of the finest we have here. He loves to play and is only going to improve with time."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
John Howard (Fr.) | # 19 | Pitcher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Ooltewah | Parent's Name | Mark / Shonny | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Roger Clemens | Favorite Movie | Dumb and Dumber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Brooks and Dunn | Favorite Hobby | Golf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about John: "John is another of the Ooltewah Owls that have flown into our program. He was part of some record-setting teams at Ooltewah and was a key cog for them. He has outstanding mound presence and the ability to compete on a daily basis. He should be a big part of our spring this year."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Zeke Owens (Fr.) | # 6 | Pitcher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Adairsville | Parent's Name | Mark / Tammy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Greg Maddux | Favorite Movie | Forrest Gump | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Country | Favorite Hobby | Fishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Zeke: " Zeke could be one of the best young arms we have brought in here in a while. He has the ability to throw from many different angles and competes well on the bump. He has always been successful wherever he has been and there is no reason to not expect it here at Chatt State."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bradden Scott (So.) | # 34 | Pitcher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Chattanooga Christian | Parent's Name | Rickey / Angie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Roger Clemens | Favorite Movie | 13th Warrior | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Montgomery Gentry | Favorite Hobby | Hunting / Fishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Bradden: "Bradden had a nice season for us last year and we are hopeful that he will continue to develop and become a weekend pitcher this spring. He has outstanding tools and with a little more development could become a very successful conference hurler." Last year's stats
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High School |
Parent's Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Favorite Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Favorite Hobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Chad Reeves ( So. ) | # 31 | Pitcher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Dade County | Parent's Name | Jeff / Rhonda | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Tiger Woods | Favorite Movie | Field of Dreams | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Country Music | Favorite Hobby | Fishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about Chad: "Chad is one of the guys that we thing is going to come in here and have an immediate impact on our program. He has been a winner every level he has pitched at and we expect more of that in the future. He is a pleasure to be around and has worked in well with our guys this fall."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
# 26 | Pitcher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Eagles Landing Christian | Parent's Name | Mike / Jane | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Jose Reyes | Favorite Movie | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music/Group | Lil Wayne | Favorite Hobby | Video Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coach Dennis has this to say about Brian: " Brian is another guy who was part of a highly successful program in high school. His teams regularly fought for the State Championship and he was an integral part of those goals. He brings a very good arm and positive demeanor to the mound and with some work he is going to be a very good one for us in the coming years."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last year's stats:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bren Scheuhler ( So. ) | # 32 | Pitcher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Allen | Parent's Name | Tim / Tedye | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Ryan Howard | Favorite Movie | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music | Staind | Favorite Hobby | Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coach Dennis has this to say about Bren: Bren comes in to our program after transferring from Weatherford College in Weatherford Texas. He has an outstanding arm and a plus bat. He has the chance to be a 2-way player and one that is going to make noise for us throughout the entire spring. We are happy to have him here.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Dexter Scudgins ( Fr. ) | # 23 | Catcher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Lakeview Ft. Oglethorpe | Parent's Name | Houston / Amanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Johnny Bench | Favorite Movie | Annapolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music | Garth Brooks | Favorite Hobby | Fishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coach Dennis has this to say about Dexter: "Dexter comes in after a phenomenal senior season at LFO where he was awarded virtually every award he could be. He hit for average and power there and caught as well as anyone in North Georgia. He is a hard worker who is going to be one of the best players to wear the Blue and Orange."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aaron Short ( Fr. ) | # 13 | Catcher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Cleveland | Parent's Name | Wayne / Cathy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Nomar Garciaparra | Favorite Movie | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music | 3 Days Gone | Favorite Hobby | Hunting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about
Aaron: "Aaron had a superb senior season and was one of the best
players in the Cleveland area this past spring. He is a fine
receiving catcher and possesses a great arm. His bat has shown to
be potent and with work he is going to develop into a very good JUCO
player."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ryan Williams ( Fr. ) | # 3 | Outfielder |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Ooltewah | Parent's Name | Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Rafael Furcal | Favorite Movie | Remember the Titans | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music | Linkin Park | Favorite Hobby | Football | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Dennis has this to say about
Ryan: "Ryan comes in here recognized as one of this area's best
players for the past 3 years. He is a dynamite player who can hit
and run as well as anyone to ever play here. He has the chance to
be a record-setter here and someone who should initiate a lot of offense
this spring."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Parent's Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Athlete | Favorite Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Music | Favorite Hobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||