| Pre-requisite Courses | ||||
|---|---|---|---|---|
| Course Number | Course Title | Hours | ||
| MATH 1710 | Pre-calculus I | 3 | ||
| CHEM 1010 | Introduction to General Chemistry * | 4 | ||
| * High School chemistry may be accepted with certain grade restrictions. | ||||
| First Year | ||||
| Course Number | Course Title | FALL | SPR | Sum |
| ENGL 1010 | Composition I | 3 | ||
| BIOL 2010, 2020 | Human Anatomy & Physiology I, II | 4 | 4 | |
| RT 1130 | Introduction to Radiologic Technology | 3 | ||
| RT 1220, 1330 | Clinic I, II | 2 | 3 | |
| RT 1143, 1243 | Radiographic Exposure/Physics I, II | 4 | 4 | |
| RT 1145, 1244 | Radiographic Positioning - Film Critique III and Medical Terminology I, II | 4 | 4 | |
| Total Semester Hours | 18 | 14 | 3 | |
| Second Year | ||||
| Course Number | Course Title | FALL | SPR | sum |
| RT 2543 | Radiobiology and Radiation Protection | 4 | ||
| RT 2430 | Radiographic Positioning- Film Critique III | 3 | ||
| RT 2540 | Radiologic Pathology | 4 | ||
| RT 2420, 2520, 2630 | Clinic III, IV, V | 2 | 2 | 3 |
| RT 2433 | Special Procedures Radiography - Nursing | 4 | ||
| RT 2440 | Introduction to Digital Imaging and Radiation Therapy | 4 | ||
| RT 2442, 2542 | Radiology Seminar I, II | 4 | 4 | |
| Humanities Course | 3 | |||
| Social/Behavioral Science Course | 3 | |||
| Total Semester Hours | 17 | 17 | 6 | |
| Total Program Hours: 75 | ||||
Page last Modifed on Friday, June 27, 2008 at 11:55:32 AM