Fire Science Technology
Summary of Required Hours:
Emergency Medical Care Concentration
Emergency Service Supervision and Administration Concentration
Fire Suppression Concentration
The following tables display required courses for all areas of concentration
| Course Number | Course Title | Hours |
|---|---|---|
| ENGL 1010 | English Composition I | 3 |
| SP 110 | Fundamentals of Public Speaking | 3 |
| PSYC 1030, SOCI 1010 or POLS 1030 | Social/Behavioral Science course | 3 |
| MATH 1010, 1530 or 1130 | Contemporary Math, Introduction to Statistics or College Algebra | 3 |
| Humanities | courses listed in the catalog under AAS Career Degree Information | 3 |
| Natural Science | courses listed in the catalog under AAS Career Degree Information | 4 |
| Total General Education Semester Hours | 19 |
| Course Number | Course Title | Hours |
|---|---|---|
| FI 111 | Introduction to Emergency Services | 3 |
| FI 113 | Fire Protection Systems | 3 |
| FI 114 | Building Construction | 3 |
| FI 140 | Legal Aspects of the Fire Service | 3 |
| FI 215 | Fire Behavior and Combustion | 3 |
| FI 260 | Fire Prevention and Inspection | 3 |
| Total Technical Core Semester Hours | 18 |
Please view the catalog to see course descriptions.
