| freshman year | |||
|---|---|---|---|
| Course Number | Course Title | FALL | SPR |
| ENGL 1010 | Composition I | 3 | |
| ENGL 1020 | Composition II | 3 | |
| ED 201 | Foundations of Education | 3 | |
| EDPY 207 | Educational Psychology | 3 | |
| GEOG 1025 | World Regional Geography | 3 | |
| MATH 1410 | Structure of the Number System I | 3 | |
| MATH 1420 | Structure of the Number System II | 3 | |
| Phys 1310 | Integrated Physics | 3 | |
| Chem 1310 | Integrated Chemistry | 3 | |
| PO 110 or SO 110 | Introduction to American Government or Introduction to Sociology | 3 | |
| Total Semester Hours | 15 | 15 | |
| sophomore year | |||
| Course Number | Course Title | FALL | SPR |
| ART 1030 or MUS 1030 | Art Appreciation or Music Appreciation | 3 | |
| ENGL 2110 | American Literature I (Humanities Electives) | 3 | |
| ENGL 2120 | American Literature II (Humanities Elective) | 3 | |
| SP 110 | Fundamentals of Public Speaking | 3 | |
| ECED 2060 ** | Development of the Exceptional Child | 3 | |
| HIST 2010 | United States History I | 3 | |
| HIST 2020 | United States History II | 3 | |
| MATH 1530 | Introductory Statistics | 3 | |
| PSCI 1310 | Integrated Earth & Space Science | 3 | |
| BIOL 1310 | Integrated Biology | 3 | |
| Total Semester Hours | 15 | 15 | |
| Total Hours: 60 | |||
For More Information contact Jerry Faulkner
Page last Modified on Friday, February 29, 2008 at 9:50:40 AM