| Course Number | Course Title | Semester Hours | |
|---|---|---|---|
| Freshmen | FALL | SPR | |
| BU 114 | Principles of Accounting | 3 | |
| CS 197 or CS 293 | Spread Sheet Software Applications or Computer Applications in Management | 3 | |
| ENGL 1010 | Composition I | 3 | |
| LA 110 | Fundamentals of Law | 3 | |
| LA 130 | Legal Research | 3 | |
| LA 135 | Legal Writing/Case Analysis | 3 | |
| PO 110 | American Government | 3 | |
| Humanities Elective | 3 | ||
| Natural Science Elective | 4 | ||
| ENGL 1020 or OF 105 | 3 | ||
| Total Semester Hours | 15 | 16 | |
| Sophomore | FALL | SPR | |
| LA 210 | Contracts | 3 | |
| LA 220 | Torts | 3 | |
| LA 240 | Trial Practice & Civil Procedure | 3 | |
| LA 290 or LA 299 | Law Practice Management or Intern | 3 | |
| Legal Assisting Electives | 6 | 6 | |
| Social & Behavioral Sciences Elective* | 3 | ||
| Math Elective | 3 | ||
| Total Semester Hours | 15 | 15 | |
| Total Program Hours: 61 | |||
| * PY 101
General Psychology is strongly recommended. PE
230 is excluded Note: Paralegal courses are listed under "Legal Assisting" in the course description. Updates of this curriculum will be on the College's Web site, www.chattanoogastate.edu Note: LA courses are offered for paralegal education and contain practical application components. |
|||
Page Last Modified On Wednesday, February 20, 2008 at 11:22:27 AM