| Course Number | Course Title | Semester Hours | ||
|---|---|---|---|---|
| FALL | SPR | SUM | ||
| *TTC Scopist Advanced Placement | 24 | |||
| ENGL 1010 | Composition I | 3 | ||
| OF 104 | Business Communications | 3 | ||
| REAL 122, 123, 124 | Judicial Reporting II, III, IV | 4 | 4 | 4 |
| Math Elective | 3 | |||
| Humanities Elective | 3 | |||
| GEOG 1025 | World Geography | 3 | ||
| LA 130 | Legal Research | 3 | ||
| REAL 201 | Judicial Procedures | 3 | ||
| PO 110 | Intro to American Government | 3 | ||
| Total Semester Hours | 16 | 16 | 4 | |
| Total Program Hours: 60 | ||||
Page Last Modified On Thursday, March 20, 2008 at 10:46:46 AM