|
|
"I feel that I am receiving a very good education that will
|
| Pre-requisite Courses | |||||
|---|---|---|---|---|---|
| Course Number | Course Title | ||||
| Any DSPM, DSPR, DSPW, and RI 100 | Transitional Studies Courses (if applicable) | ||||
| CHEM 1010 | Introduction to General Chemistry * | ||||
| BIOL 2010, 2020 | Anatomy and Physiology I & II | ||||
| BIOL 2230 | Microbiology | ||||
| BIOL 1430 | Nutrition | ||||
| * High School chemistry with a "B" or better will meet this prerequisite. | |||||
| freshman year | |||||
| Course Number | Course Title | FALL | SPR | Sum | |
| NS 110 | Night Nursing I | 7 | |||
| NS 120 | Night Nursing II | 7 | |||
| PY 101 | General Psychology I | 3 | |||
| PY 217 | Human Growth and Development | 3 | |||
| ENGL 1010 | Composition I | 3 | |||
| Total Semester Hours | 10 | 10 | 3 | ||
| sophomore year | |||||
| Course Number | Course Title | FALL | SPR | Sum | |
| NS 210 | Night Nursing III | 7 | |||
| NS 220 | Night Nursing IV | 7 | |||
| NS 230 | Night Nursing V (to be taken after NS 220) | 8* | |||
| MATH 1010, 1530 or 1710 | Contemporary Math, Statistics, or Pre-Calculus I (Statistics is preferred) | 3 | |||
| Humanities Course | 3 | ||||
| * to be taken the fall after completing NS 220 | |||||
| Total Semester Hours | 10 | 10 | |||
| Total Program Hours: 66 | |||||
Page last Modified on Tuesday, October 21, 2008 at 7:24:34 AM