| freshman year | |||
|---|---|---|---|
| Course Number | Course Title | FALL | SPR |
| CHEM 1110, 1120 | General Chemistry I, II | 4 | 4 |
| ENGL 1010, 1020 | Composition I, II | 3 | 3 |
| MATH 1910, 1920 | Calculus I, II | 4 | 4 |
| History Sequence | 3 | 3 | |
| Total Semester Hours | 14 | 14 | |
| sophomore year | |||
| Course Number | Course Title | FALL | SPR |
| PHYS 2110, 2120 | Calculus-based Physics I, II | 4 | 4 |
| SP 110 | Fundamentals of Public Speaking | 3 | |
| MATH 2110 | Calculus III | 3 | |
| MATH 2120 | Differential Equations | 3 | |
| Social/Behavioral Science Elective | 3 | 3 | |
| Humanities/Fine Arts Elective 3 | 3 | 3 | |
| Literature Elective | 3 | ||
| Total Semester Hours | 16 | 16 | |
| Total Program Hours: 60 | |||
Page last Modified on Monday, September 08, 2008 at 7:26:43 AM