| Freshman Year | ||||
|---|---|---|---|---|
| Course Number | Course Title | FALL | SPR | Sum |
| BIOL 2010, 2020 | Human Anatomy & Physiology I, II | 4 | 4 | |
| BIOL 2230 | Microbiology | 4 | ||
| ENGL 1010 | Composition I | 3 | ||
| RC 111, 112, 113 | Principles of Respiratory I, II, and III | 3 | 4 | 4 |
| RC 142 | Cardiopulmonary Anatomy & Physiology | 3 | ||
| RC 143 | Pharmacology | 2 | ||
| RC 241 | Arterial Blood Gas Analysis | 2 | ||
| RC 242 |
Cardiopulmonary Pathophysiology |
3 | ||
| Total Semester Hours | 13 | 12 | 11 | |
| Sophomore Year | ||||
| Course Number | Course Title | FALL | SPR | sum |
| RC 210 | Mechanical Ventilation | 4 | ||
| RC 212 | Cardiopulmonary Diagnostic Testing | 3 | ||
| RC 213 | Advanced Respiratory Topics | 3 | ||
| RC 214 | Special Topics and Practice | 3 | ||
| RC 243 | Neonatal and Pediatric Respiratory Care | 3 | ||
| RC 221, 222, 223 | Respiratory Care Clinical Practicum I, II, III | 5 | 5 | 4 |
| Humanities/Fine Arts Elective | 3 | |||
| Behavioral/Social Science Elective | 3 | |||
| Total Semester Hours | 12 | 14 | 10 | |
| Total Program Hours: 72 | ||||
Page last Modifed on Tuesday, June 03, 2008 at 12:08:19 PM