| Summary of Required Hours | ||||
|---|---|---|---|---|
| Course Number | Course Title | FALL | SPR | Sum |
| HS 123 | Introduction to Radiation Oncology | 3 | ||
| HS 172 | Anatomy and Imaging | 2 | ||
| HS 223, 233 | Radiation Oncology I, II | 3 | 3 | |
| HS 220 * | Clinic I | 8 | ||
| HS 214, 224 | Radiation Physics I, II | 4 | 4 | |
| HS 230 * | Clinic II | 4 | ||
| HS 243 | Radiation Biology and Hyperthermia | 3 | ||
| HS 240 * | Clinic III | 6 | ||
| * Advanced-standing students are allowed to receive
credit by challenging the clinical portion of the program. |
||||
| Total Semester Hours | 17 | 11 | 12 | |
| Total Program Hours: 40 | ||||
Page last Modifed on Tuesday, June 03, 2008 at 12:16:58 PM