| Freshman Year | |||
|---|---|---|---|
| Course Number | Course Title | FALL | SPR |
| BIOL 2010, 2020 | Human Anatomy & Physiology I, II | 4 | 4 |
| ENGL 1010 | Composition I | 3 | |
| PHYS 1030 | Concepts of Physics | 4 | |
| PT 104 | Introduction to Physical Therapy | 2 | |
| PT 111 | Clinical Practice I | 2 | |
| PT 112 | Pathological Conditions | 3 | |
| PT 115, 125 | Physical Therapy Procedures I, II | 5 | 4 |
| PT 123 | Functional Anatomy | 4 | |
| Total Semester Hours | 19 | 16 | |
| Sophomore Year | |||
| Course Number | Course Title | FALL | SPR |
| PT 201 | Physical Therapy Seminar | 2 | |
| PT 205 | Therapeutic Exercise | 5 | |
| PT 210, 211 | Clinical Practice II, III | 4 | 10 |
| Choose from approved list | Social/Behavioral Science course | 3 | |
| Choose from approved list | Humanities course | 3 | |
| MATH 1010, 1530, or 1710 | Contemporary Mathematics, Introductory Statistics or Pre-calculus I | 3 | |
| Total Semester Hours | 15 | 15 | |
| Total Program Hours: 65 | |||
| * MATH 1410 not acceptable for Nursing/Allied Health programs. | |||
Page last Modifed on Tuesday, November 20, 2007 at 9:20:35 AM