| Course Number | Course Title | FALL | SPR | Sum |
|---|---|---|---|---|
| NM 200 | Introduction to Nuclear Medicine | 2 | ||
| NM 201 | Instrumentation and Statistics | 3 | ||
| NM 205 | Clinical Procedures I | 2 | ||
| NM 207 | Practicum in Nuclear Medicine | 9 | ||
| NM 208 | Radiopharmacology | 2 | ||
| NM 212 | Physics and Radiation Biology | 4 | ||
| NM 215 | Clinical Procedures II | 4 | ||
| NM 217 | Practicum in Nuclear Medicine II | 2 | ||
| NM 225 | Clinical Procedures III | 6 | ||
| NM 227 | Practicum in Nuclear Medicine III | 6 | ||
| Total Semester Hours | 18 | 10 | 12 | |
| Total Program Hours: 40 | ||||
Page last Modifed on Tuesday, June 03, 2008 at 12:13:27 PM