| General education requirements | ||
|---|---|---|
| Course Number | Course Title | hours |
| ENGL 1010 | English Composition I | 3 |
| SP 110 | Fundamentals of Public Speaking | 3 |
| PY 101, SO 110 or PO 110 | Social/Behavioral Science course | 3 |
| MATH 1010, 1530 or 1710 | Math course | 3 |
| Humanities course | 3 | |
| Natural Science course | 4 | |
| Total Semester Hours | 19 | |
| These courses must be taken for all areas of concentration. | ||
| Technical Core | ||
| Course Number | Course Title | HOURS |
| FI 111 | Introduction to Emergency Services | 3 |
| FI 113 | Fire Protection Systems | 3 |
| FI 114 | Building Construction | 3 |
| FI 140 | Legal Aspects of the Fire Service | 3 |
| FI 215 | Fire Behavior and Combustion | 3 |
| FI 260 | Fire Prevention and Inspection | 3 |
| Total Semester Hours | 18 | |
| These courses must be taken for all areas of concentration. | ||
| FIRE SUPPRESSION CONCENTRATION | ||
|---|---|---|
| Course Number | Course Title | hours |
| FI 116 | Firefighting Tactics and Strategy I | 3 |
| FI 124 | Firefighting Tactics and Strategy II | 3 |
| FI 262 | Fire Cause and Investigation | 3 |
| Technical Electives | 14 | |
| General Education Hours | 19 | |
| Technical Core Hours | 18 | |
| Concentration Hours | 23 | |
| TOTAL PROGRAM HOURS: 60 | ||
| EMERGENCY SERVICE SUPERVISION & ADMINISTRATION (ESSA) CONCENTRATION | ||
| Course Number | Course Title | hours |
| FI 221 | Fire Administration I | 3 |
| FI 222 | Fire Administration II | 3 |
| FI 280 | Emergency Service Practicum | 3 |
| Technical Electives | 14 | |
| General Education Hours | 19 | |
| Technical Core Hours | 18 | |
| Concentration Hours | 23 | |
| TOTAL PROGRAM HOURS: 60 | ||
| EMERGENCY MEDICAL CARE (EMC) CONCENTRATION | ||
| hours | ||
| Paramedic Certification | Students must be licensed to receive advanced placement hours. | 32 |
| FI 113 | Fire Protection Systems | 3 |
| FI 114 | Building Construction | 3 |
| FI 215 | Fire Behavior and Combustion | 3 |
| General Education Hours | 19 | |
| TOTAL PROGRAM HOURS: | 60 | |
Page last Modifed on Tuesday, June 03, 2008 at 1:31:30 PM