| Freshman Year | ||||
|---|---|---|---|---|
| Course Number | Course Title | FALL | SPR | Sum |
| BIOL 2010, 2020 | Human Anatomy & Physiology I, Human Anatomy & Physiology II | 4 | 4 | |
| ENGL 1010 | Composition I | 3 | ||
| HE 103 | Medical Terminology | 3 | ||
| HE 115 | Health Information Management Foundations | 4 | ||
| HE 118 | Pharmacology | 3 | ||
| HE 225 | Health Data Content & the Computer Based Record | 3 | ||
| CS 101 | Computer Literacy | 3 | ||
| HE 127 | Medicolegal | 3 | ||
| SP 110 | Fundamentals of Public Speaking | 3 | ||
| Total Semester Hours | 17 | 16 | ||
| Sophomore Year | ||||
| Course Number | Course Title | FALL | SPR | sum |
| HE 211 | Pathophysiology | 4 | ||
| HE 245, 255 | Clinical Coding and Classification I, Clinical Coding and Classification II | 4 | 4 | |
| HE 226** | Health Information Management Clinical Practice I | 3 | ||
| HE 244 | Healthcare Statistics | 2 | ||
| HE 297 | Organization and Supervision for Health Care Professionals | 2 | ||
| Social/Behavioral Science course | 3 | |||
| HE 256** | Health Information Management Clinical Practice II | 3 | ||
| HE 247 | Healthcare Quality, Utilization, & Risk Management | 2 | ||
| HE 248 | Reimbursement Methodologies | 3 | ||
| Humanities or Fine Arts course | 3 | |||
| Total Semester Hours | 18 | 15 | ||
| ** Offered during the day only | ||||
| Total Program Hours: 66 | ||||
Page last Modifed on Tuesday, June 03, 2008 at 11:59:38 AM