| One Year program | ||||
|---|---|---|---|---|
| Course Number | Course Title | FALL | SPR | Sum |
| CS 101 | Computer Literacy | 3 | ||
| DAST 1120, 1121 | Basic Sciences I, Basic Sciences II | 3 | 2 | |
| DAST 1130, 1131 | Clinical Skills I, Clinical Skills II | 4 | 3 | |
| DAST 1140 | Dental Radiology | 4 | ||
| DAST 1150 | Dental Materials | 4 | ||
| DAST 1160 | Dental Office Management | 3 | ||
| DAST 1170, 1171 | Clinical Practice I, Clinical Practice II | 7 | 6 | |
| ENGL 1010 | Composition I | 3 | ||
| PY 101 | General Psychology | 3 | ||
| SP 110 | Fundamentals of Public Speaking | 3 | ||
| Total Semester Hours | 18 | 18 | 12 | |
| Total Program Hours: 48 | ||||
Page last Modified on Wednesday, March 26, 2008 at 9:36:53 AM